0/ Vehicles Selected
![2018 GMC Sierra 1500 SLT 4WD Crew Cab 143.5″ SLT Gas V8 6.2L/376 [0]](https://content.homenetiol.com/320x240/7af750e07a174d4eab9473df0942bade.jpg)
![2018 GMC Sierra 1500 SLT 4WD Crew Cab 143.5″ SLT Gas V8 6.2L/376 [1]](https://content.homenetiol.com/320x240/68b1e0585d5f40c0ae9089578f9b6223.jpg)
![2018 GMC Sierra 1500 SLT 4WD Crew Cab 143.5″ SLT Gas V8 6.2L/376 [2]](https://content.homenetiol.com/320x240/40d615f8645847f59b5fd6dbde6a8541.jpg)
![2018 GMC Sierra 1500 SLT 4WD Crew Cab 143.5″ SLT Gas V8 6.2L/376 [3]](https://content.homenetiol.com/320x240/68388312608c408982ebb7adffbd9bc2.jpg)
![2018 GMC Sierra 1500 SLT 4WD Crew Cab 143.5″ SLT Gas V8 6.2L/376 [4]](https://content.homenetiol.com/320x240/2c71de90d5fc4baf8d338011b5b96d15.jpg)
![2018 GMC Sierra 1500 SLT 4WD Crew Cab 143.5″ SLT Gas V8 6.2L/376 [5]](https://content.homenetiol.com/320x240/90ffe46b0e034928a61a0169577bff5a.jpg)
![2018 GMC Sierra 1500 SLT 4WD Crew Cab 143.5″ SLT Gas V8 6.2L/376 [6]](https://content.homenetiol.com/320x240/cbb0ac7b60314c459cda7c0285664aae.jpg)
![2018 GMC Sierra 1500 SLT 4WD Crew Cab 143.5″ SLT Gas V8 6.2L/376 [7]](https://content.homenetiol.com/320x240/3b1dff4e6ec14f728a28be0c6a8ecf5a.jpg)
![2018 GMC Sierra 1500 SLT 4WD Crew Cab 143.5″ SLT Gas V8 6.2L/376 [8]](https://content.homenetiol.com/320x240/84d4f5d0c59e47dea9f0aa067c608fb0.jpg)
![2018 GMC Sierra 1500 SLT 4WD Crew Cab 143.5″ SLT Gas V8 6.2L/376 [9]](https://content.homenetiol.com/320x240/25927920a23047568e61574181d2a78a.jpg)
![2018 GMC Sierra 1500 SLT 4WD Crew Cab 143.5″ SLT Gas V8 6.2L/376 [10]](https://content.homenetiol.com/320x240/37d49703e1044025839b971b5ca39320.jpg)
![2018 GMC Sierra 1500 SLT 4WD Crew Cab 143.5″ SLT Gas V8 6.2L/376 [11]](https://content.homenetiol.com/320x240/ab88a2ebdab44cdc859467c163108407.jpg)
![2018 GMC Sierra 1500 SLT 4WD Crew Cab 143.5″ SLT Gas V8 6.2L/376 [12]](https://content.homenetiol.com/320x240/80bd684c260b40c9838ebee507296cc7.jpg)
![2018 GMC Sierra 1500 SLT 4WD Crew Cab 143.5″ SLT Gas V8 6.2L/376 [13]](https://content.homenetiol.com/320x240/eaaab584ec6844bdaa059b80116505d7.jpg)
![2018 GMC Sierra 1500 SLT 4WD Crew Cab 143.5″ SLT Gas V8 6.2L/376 [14]](https://content.homenetiol.com/320x240/fca66c6c0ec54eb195168a54588c0ac1.jpg)
![2018 GMC Sierra 1500 SLT 4WD Crew Cab 143.5″ SLT Gas V8 6.2L/376 [15]](https://content.homenetiol.com/320x240/721015e6cd254f71950aed0c7e1be53a.jpg)
![2018 GMC Sierra 1500 SLT 4WD Crew Cab 143.5″ SLT Gas V8 6.2L/376 [16]](https://content.homenetiol.com/320x240/f4de0c98bc084e75a8dc2c751a9b6900.jpg)
![2018 GMC Sierra 1500 SLT 4WD Crew Cab 143.5″ SLT Gas V8 6.2L/376 [17]](https://content.homenetiol.com/320x240/319d3fef99b04a8fa2cd0ce6f6b90ff3.jpg)
![2018 GMC Sierra 1500 SLT 4WD Crew Cab 143.5″ SLT Gas V8 6.2L/376 [18]](https://content.homenetiol.com/320x240/bc03c1b67d094ebba12e5581aef156a6.jpg)
![2018 GMC Sierra 1500 SLT 4WD Crew Cab 143.5″ SLT Gas V8 6.2L/376 [19]](https://content.homenetiol.com/320x240/311b6b17d5aa45fc96e1ab833fac5211.jpg)
![2018 GMC Sierra 1500 SLT 4WD Crew Cab 143.5″ SLT Gas V8 6.2L/376 [20]](https://content.homenetiol.com/320x240/e02f8aa6607045e5bf7ed70eaaea501e.jpg)
![2018 GMC Sierra 1500 SLT 4WD Crew Cab 143.5″ SLT Gas V8 6.2L/376 [21]](https://content.homenetiol.com/320x240/aad425e0d49b4333a4579ad549fd35b9.jpg)
![2018 GMC Sierra 1500 SLT 4WD Crew Cab 143.5″ SLT Gas V8 6.2L/376 [22]](https://content.homenetiol.com/320x240/176c96d794d244bbb54df809afc6ab63.jpg)
![2018 GMC Sierra 1500 SLT 4WD Crew Cab 143.5″ SLT Gas V8 6.2L/376 [23]](https://content.homenetiol.com/320x240/1b77ba39efce42bf95e355a4536ff373.jpg)
![2018 GMC Sierra 1500 SLT 4WD Crew Cab 143.5″ SLT Gas V8 6.2L/376 [24]](https://content.homenetiol.com/320x240/0d834ece1f8b4b429db0d2203da61f55.jpg)
![2018 GMC Sierra 1500 SLT 4WD Crew Cab 143.5″ SLT Gas V8 6.2L/376 [25]](https://content.homenetiol.com/320x240/bb35683188f84950b704bdc3e0273187.jpg)
![2018 GMC Sierra 1500 SLT 4WD Crew Cab 143.5″ SLT Gas V8 6.2L/376 [26]](https://content.homenetiol.com/320x240/064c09c9984240f2a8f76374ec48276e.jpg)
![2018 GMC Sierra 1500 SLT 4WD Crew Cab 143.5″ SLT Gas V8 6.2L/376 [27]](https://content.homenetiol.com/320x240/cd17220c922b4dbc9923ba58d94326cc.jpg)
![2018 GMC Sierra 1500 SLT 4WD Crew Cab 143.5″ SLT Gas V8 6.2L/376 [28]](https://content.homenetiol.com/320x240/dcc722e680634c2391978d05393ba4d8.jpg)
![2018 GMC Sierra 1500 SLT 4WD Crew Cab 143.5″ SLT Gas V8 6.2L/376 [29]](https://content.homenetiol.com/320x240/001290e06bb548888dc131417b6265f0.jpg)
![2018 GMC Sierra 1500 SLT 4WD Crew Cab 143.5″ SLT Gas V8 6.2L/376 [30]](https://content.homenetiol.com/320x240/280ad4bd309f4c97b0b2bfa14292c9f2.jpg)
![2018 GMC Sierra 1500 SLT 4WD Crew Cab 143.5″ SLT Gas V8 6.2L/376 [31]](https://content.homenetiol.com/320x240/0a98d576b7b04b9aad3efaba3f34e1b1.jpg)
This well-equipped 2018 GMC Sierra 1500 SLT 4WD combines premium comfort with the strength and versatility you expect, featuring a powerful 6.2L V8, power sunroof, heated and memory power seats, and rear camera with park assist. Enjoy confident capability with traction control, Bluetooth connectivity, and a convenient CD player. Come take it for a test drive today and experience all this stylish vehicle has to offer!
WHY CARTER GM BURNABY?

We're here to help you drive the vehicle you want, the vehicle you deserve! QUESTIONS? GREAT! WE'VE GOT ANSWERS! To speak with a friendly vehicle specialist - CALL NOW!
The advertised price includes all standard dealer fees and any applicable manufacturer or dealer incentives. It does not include applicable taxes, licensing, insurance, or optional products or services. Dealer fees will be clearly broken out and itemized on the bill of sale, maximum total of fees $699.00. Prices are shown in Canadian dollars. While we make every effort to ensure accuracy, vehicle details, pricing, options, and availability are subject to change without notice. Please confirm all information with dealership sales management before purchase.
Since September 1, 2022, vehicles sold in Canada with a pre-tax retail price exceeding $100,000 may be subject to a luxury tax of either 20% on the amount exceeding $100,000 or 10% of the full value of the vehicle, whichever is less. This tax is in addition to the Provincial Sales Tax (PST) and the Goods and Services Tax (GST). For official information, please refer to the Government of Canada website.
Carter’s Transparent price guarantee. All dealer fees included